Permission Migration Per Product
JFrog Artifactory Migration
Permissions for Artifactory in Access did not change in the move from 6.x to 7.x.
JFrog Xray Migration
在x光以下权限改变。
Previous Permission | New Permission |
---|---|
“Admins” | “old-xray-admins”. |
“Global” | The new permissions are created for each resource type (repo, build) on any resource. |
“Resources” |
|
The following Xray actions changed.
Old Action | New Action | Description |
---|---|---|
View_watch_issues | read | Read performs the following actions:
|
View_component | read | See above |
manage_component | mxm (manage_xray_metadata) | Permission to trigger Xray scans on artifacts in repositories, creates and delete custom issues and license |
manage_policies | policy_manager role (user/group custom data) | Permission to create , edit and view Policies |
manage_watch_issues | removed | |
view_reports | removed | The Xray 2.0 Reports functionality was deprecated in 3.0. The Xray 3.0 Reports, which are new a functionality,require new permissions. |
admin | policy_manager role + mxm + read | Permission to create , edit and view Policies, triggers Xray scans + perform the read actions above |
JFrog Distribution Migration
The following resource types changed in Distribution.
Old Resource Type | New Resource Type |
---|---|
RELEASE_BUNDLES | release_bundle |
DISTRIBUTION_SITES | destination |
The following Distribution actions changed.
Old Action | Action Description | New Action |
---|---|---|
a | admin | "r", "w", "x", "d" |
w | write/create/edit | “r”, “w” |
d | delete | “r”, “d” |
x | distribute | “r”, “x” |
r | read | “r” |
JFrog Mission Control Migration
All permissions have been deleted.
Conflicts
In cases of conflicts in the display name, an index (1,2...) will be added to the display name.